Quick readability filter: 0.5 g 0.1 g 0.05 g 0.02 g 0.01 g 0.005 g 0.001 g
H&C introduces our new line of full featured, high quality precision balances. The S series features the full functionality of standard precision balances in a smaller, more convenient housing. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. S series balances come with weigh below hooks (weigh below hooks not available on milligram models), zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and differing environmental conditions.
The Core series from Adam Equipment is the best choice for simple operation and economy.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
CQT 2000 | 2000g | 1g | 5.7" Ø / 145mm Ø | N/A | $156.00 | |
CQT 5000 | 5000g | 1g | 5.7" Ø / 145mm Ø | N/A | $214.50 | |
CQT 202 | 200g | 0.01g | 4.7" Ø / 120mm Ø | N/A | $269.10 | |
CQT 251 | 250g | 0.1g | 4.7" Ø / 120mm Ø | N/A | $163.80 | |
CQT 601 | 600g | 0.1g | 4.7" Ø / 120mm Ø | N/A | $226.20 | |
CQT 1501 | 1500g | 0.1g | 4.7" Ø / 120mm Ø | N/A | $276.90 | |
CQT 2601 | 2600g | 0.1g | 5.7" Ø / 145mm Ø | N/A | $312.00 |
The Scout SPX Gives You An Updated Scout Experience! The new Scout SPX takes everything you love about the Scout Pro, and makes it even better. With a bright LCD display and 4 button control, the Scout SPX brings you efficient operation and ease-of use. Better performance and higher capacities widen the range of weighing applications, while superior overload protection and impact-resistant pan support bring you the peace of mind you rely on from OHAUS.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
SPX123 | 120 g | 0.001 g | Ø3.7" / 93 mm | $889.00 | $426.90 | |
SPX223 | 220 g | 0.001 g | Ø3.7" / 93 mm | $993.00 | $476.80 | |
SPX222 | 220 g | 0.01 g | Ø4.7" / 120 mm | $647.00 | $310.70 | |
SPX422 | 420 g | 0.01 g | Ø4.7" / 120 mm | $907.00 | $435.50 | |
SPX622 | 620 g | 0.01 g | Ø4.7" / 120 mm | $1,063.00 | $510.40 | |
SPX1202 | 1200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,213.00 | $582.50 | |
SPX421 | 420 g | 0.1 g | Ø4.7" / 120 mm | $357.00 | $171.40 | |
SPX621 | 620 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $528.00 | $253.50 | |
SPX2201 | 2200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $676.00 | $324.60 | |
SPX6201 | 6200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,103.00 | $529.70 | |
SPX8200 | 8200 g | 1 g | 5.5 x 6.7" / 140 mm x 170 mm | $552.00 | $265.10 | |
SPX2202 | 2200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,363.00 | $654.50 |
Designed primarily for the educational market, these robust portable balances are made to be robust and portable. All T series come with their own calibration weight stored in a special compartment in the back. With the included removable cover, the units become stackable for longer term storage and protects them while they are not being used. The T series is simple and economical yet performs accurately with repeatable results.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
T302 | 300 g | 0.01 g | 5.5 x 5.6 in | $268.50 | $179.00 | |
T602 | 600 g | 0.01 g | 5.5 x 5.6 in | $298.50 | $199.00 | |
T1002 | 1000 g | 0.01 g | 5.5 x 5.6 in | $343.50 | $229.00 |
The EJ “Newton” precision compact balances offer a multitude of features for a diverse variety of weighing applications. The Newton provides the performance that users have come to expect from A&D. Quick response, reliability, and alkaline battery powered portability make the Newton a balance that brings precision weighing to a new level of affordability.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
EJ-120 | 120 g | 0.01 g | 4.3" dia | $305.00 | $188.60 | |
EJ-200 | 210 g | 0.01 g | 4.3" dia | $380.00 | $228.20 | |
EJ-300 | 310 g | 0.01 g | 4.3" dia | $450.00 | $271.60 | |
EJ-410 | 410 g | 0.01 g | 4.3" dia | $490.00 | $296.30 | |
EJ-610 | 610 g | 0.01 g | 4.3" dia | $625.00 | $369.40 | |
EJ-1500 | 1500 g | 0.1 g | 5" X 5.5" | $305.00 | $183.40 | |
EJ-2000 | 2100 g | 0.1 g | 5" X 5.5" | $370.00 | $220.20 | |
EJ-3000 | 3100 g | 0.1 g | 5" X 5.5" | $455.00 | $277.60 | |
EJ-4100 | 4100 g | 0.1 g | 5" X 5.5" | $510.00 | $303.10 | |
EJ-6100 | 6100 g | 0.1 g | 5" X 5.5" | $580.00 | $342.10 | |
EJ-123 | 120 g | 0.001 g | 4.3" dia | $560.00 | $337.40 | |
EJ-303 | 310 g | 0.001 g | 4.3" dia | $620.00 | $367.40 |
For years the EK/EW models have been popular compact balances for a wide variety of applications. Now the new Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions, and EW-i models come with attractive triple ranges of weighing. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included in a low-profile rugged housing. All feature RS-232C standard and are designed to meet Weights and Measures regulations for various countries.
Horizon balances have what it takes for basic lab work, field use and various industrial applications.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
HCB 123 | 120g | 0.001g | 4.7" Ø / 120mm Ø | N/A | $456.30 | |
HCB 153 | 150g | 0.005g | 4.7" Ø / 120mm Ø | N/A | $397.80 | |
HCB 302 | 300g | 0.01g | 4.7" Ø / 120mm Ø | N/A | $397.80 | |
HCB 602H | 600g | 0.01g | 4.7" Ø / 120mm Ø | N/A | $495.30 | |
HCB 602 | 600g | 0.02g | 4.7" Ø / 120mm Ø | N/A | $397.80 | |
HCB 1002 | 1000g | 0.01g | 4.7" Ø / 120mm Ø | N/A | $581.10 | |
HCB 1502 | 1500g | 0.05g | 4.7" Ø / 120mm Ø | N/A | $460.20 | |
HCB 3001 | 3000g | 0.1g | 4.7" Ø / 120mm Ø | N/A | $397.80 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All L series balances come with weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
L1502 | 1,500 g | 0.01 g | 6.3" / 160 mm dia. | $749.00 | $559.00 | |
L2102 | 2,100 g | 0.01 g | 6.3" / 160 mm dia. | $811.00 | $559.00 | |
L3102 | 3,100 g | 0.01 g | 6.3" / 160 mm dia. | $874.00 | $599.00 | |
L4202 | 4,200 g | 0.01 g | 6.3" / 160 mm dia. | $949.00 | $649.00 | |
L1002 | 1,000 g | 0.01 g | 6.3" / 160 mm dia. | $719.00 | $539.00 | |
L522 | 520 g | 0.01 g | 6.3" / 160 mm dia. | $689.00 | $499.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All L-i 0.001 g series balances come with internal calibration, weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
L403i | 410 g | 0.001 g | 4.33" / 110 mm dia. | $999.00 | $749.00 | |
L303i | 310 g | 0.001 g | 4.33" / 110 mm dia. | $899.00 | $565.00 | |
L203i | 210 g | 0.001 g | 4.33" / 110 mm dia. | $850.00 | $545.00 | |
L163i | 160 g | 0.001 g | 4.33" / 110 mm dia. | $799.00 | $525.00 | |
L123i | 120 g | 0.001 g | 4.33" / 110 mm dia. | $750.00 | $505.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed and manufactured in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All M series balances come with weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions. "i" models feature motorized internal calibration.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
M163 | 160 g | 0.001 g | 4.33" / 110 mm dia. | $999.00 | $549.00 | |
M223 | 220 g | 0.001 g | 4.33" / 110 mm dia. | $1,049.00 | $569.00 | |
M333 | 330 g | 0.001 g | 4.33" / 110 mm dia. | $1,199.00 | $599.00 | |
M503 | 500 g | 0.001 g | 4.33" / 110 mm dia. | $1,299.00 | $649.00 | |
M723 | 720 g | 0.001 g | 4.33" / 110 mm dia. | $1,399.00 | $699.00 | |
M1003 | 1,000 g | 0.001 g | 4.33" / 110 mm dia. | $1,499.00 | $749.00 | |
M1203 | 1,200 g | 0.001 g | 4.33" / 110 mm dia. | $1,599.00 | $799.00 | |
M163i | 160 g | 0.001 g | 4.33" / 110 mm dia. | $1,049.00 | $649.00 | |
M223i | 220 g | 0.001 g | 4.33" / 110 mm dia. | $1,149.00 | $669.00 | |
M333i | 330 g | 0.001 g | 4.33" / 110 mm dia. | $1,249.00 | $699.00 | |
M503i | 500 g | 0.001 g | 4.33" / 110 mm dia. | $1,349.00 | $849.00 | |
M723i | 720 g | 0.001 g | 4.33" / 110 mm dia. | $1,449.00 | $899.00 | |
M1003i | 1,000 g | 0.001 g | 4.33" / 110 mm dia. | $1,549.00 | $949.00 | |
M1203i | 1,200 g | 0.001 g | 4.33" / 110 mm dia. | $1,649.00 | $999.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed and manufactured in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All M series balances come with weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions. "i" models feature motorized internal calibration.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
M1702 | 1,700 g | 0.01 g | 6.3" / 160 mm dia. | $997.50 | $549.00 | |
M2202 | 2,200 g | 0.01 g | 6.3" / 160 mm dia. | $997.50 | $569.00 | |
M3102 | 3,100 g | 0.01 g | 6.3" / 160 mm dia. | $997.50 | $599.00 | |
M4102 | 4,100 g | 0.01 g | 6.3" / 160 mm dia. | $997.50 | $649.00 | |
M5202 | 5,200 g | 0.01 g | 6.3" / 160 mm dia. | $1,515.00 | $699.00 | |
M6202 | 6,200 g | 0.01 g | 6.3" / 160 mm dia. | $1,515.00 | $749.00 | |
M1702i | 1,700 g | 0.01 g | 6.3" / 160 mm dia. | $1,197.50 | $649.00 | |
M2202i | 2,200 g | 0.01 g | 6.3" / 160 mm dia. | $1,197.50 | $669.00 | |
M3102i | 3,100 g | 0.01 g | 6.3" / 160 mm dia. | $1,197.50 | $699.00 | |
M4102i | 4,100 g | 0.01 g | 6.3" / 160 mm dia. | $1,197.50 | $749.00 | |
M5202i | 5,200 g | 0.01 g | 6.3" / 160 mm dia. | $1,715.00 | $799.00 | |
M6202i | 6,200 g | 0.01 g | 6.3" / 160 mm dia. | $1,715.00 | $849.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All L series balances come with weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
L8001 | 8,000 g | 0.1 g | 7.68 x 6.89" / 195 x 175 mm | $1,000.00 | $579.00 | |
L10001 | 10,000 g | 0.1 g | 7.68 x 6.89" / 195 x 175 mm | $1,100.00 | $599.00 | |
L12001 | 12,000 g | 0.1 g | 7.68 x 6.89" / 195 x 175 mm | $1,200.00 | $639.00 | |
L16001 | 16,000 g | 0.1 g | 7.68 x 6.89" / 195 x 175 mm | $1,300.00 | $669.00 | |
L20001 | 20,000 g | 0.1 g | 7.68 x 6.89" / 195 x 175 mm | $1,049.00 | $699.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All LW series balances come with weigh below hooks, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
LW403i | 410 g (Internal Calibration) | 0.001 g | 4.33" / 110 mm dia. | $1,149.00 | $949.00 | |
LW303i | 310 g (Internal Calibration) | 0.001 g | 4.33" / 110 mm dia. | $1,099.00 | $849.00 | |
LW203i | 210 g (Internal Calibration) | 0.001 g | 4.33" / 110 mm dia. | $1,049.00 | $749.00 | |
LW163i | 160 g (Internal Calibration) | 0.001 g | 4.33" / 110 mm dia. | $999.00 | $729.00 | |
LW123i | 120 g (Internal Calibration) | 0.001 g | 4.33" / 110 mm dia. | $949.00 | $699.00 |
H&C introduces our new line of full featured, high quality precision balances. These balances are designed in Western Europe and combine unparalleled quality of materials and construction at very economical prices. Applications include piececounting, density determination of liquids and solids and percentage weighing. All L-i series balances come with internal calibration, zero (tare) function, standard RS232 communications port, multiple mass unit conversions and selectable filter levels for dynamic (animal) weighing and different environmental conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
L4002i | 4,100 g | 0.01 g | 6.3" / 160 mm dia. | $1,049.00 | $749.00 | |
L1002i | 1,000 g | 0.01 g | 6.3" / 160 mm dia. | $849.00 | $649.00 | |
L1502i | 1,500 g | 0.01 g | 6.3" / 160 mm dia. | $899.00 | $669.00 | |
L2102i | 2,100 g | 0.01 g | 6.3" / 160 mm dia. | $949.00 | $689.00 | |
L3102i | 3,100 g | 0.01 g | 6.3" / 160 mm dia. | $999.00 | $709.00 | |
L522i | 520 g | 0.01 g | 6.3" / 160 mm dia. | $819.00 | $629.00 |
The FX-i incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
FX-120i | 122 g | 0.001 g | 5.12" / 130 mm dia. | $1,230.00 | $702.40 | |
FX-200i | 220 g | 0.001 g | 5.12" / 130 mm dia. | $1,275.00 | $789.90 | |
FX-300i | 320 g | 0.001 g | 5.12" / 130 mm dia. | $1,330.00 | $819.00 | |
FX-1200i | 1,220 g | 0.01 g | 5.91" / 150 mm dia. | $1,255.00 | $713.40 | |
FX-2000i | 2,200 g | 0.01 g | 5.91" / 150 mm dia. | $1,325.00 | $756.10 | |
FX-3000i | 3,200 g | 0.01 g | 5.91" / 150 mm dia. | $1,375.00 | $859.50 | |
FX-5000i | 5200g | 0.01g | 5.91" / 150 mm dia. | $1,555.00 | $972.60 | |
FX-500i | 520g | 0.001g | 5.12" / 130 mm dia. | $1,550.00 | $971.60 |
The new RB high capacity balances bring robustness, reliability and a high level of performance. RB series is a synthesis of design, performance and convenience. The models are equipped with an LCD display, with solid structure and ergonimc keypad these balances deliver top performance at competitive prices. These balances are an ideal instrument for many applications inside and outside laboratory and factory.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
RB8001 | 8,000 g | 0.1 g | 12.6 x 8.7 inches | $919.00 | $739.00 | |
RB16001 | 16,000 g | 0.1 g | 12.6 x 8.7 inches | $929.00 | $749.00 | |
RB25001 | 25,000 g | 0.1 g | 12.6 x 8.7 inches | $979.00 | $799.00 | |
RB32001 | 32,000 g | 0.1 g | 12.6 x 8.7 inches | $999.00 | $849.00 |
Offering accuracy and repeatability in essential weighing applications in laboratory, industrial and education settings, PR Precision Balances deliver competitive performance at an economical price. Featuring RS-232 connectivity for easy communication, and a backlit display and a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
PR223/E | 220 g | 1 mg | 4.72" / 120 mm | N/A | Lowest Price In Cart | |
PR523/E | 520 g | 1 mg | 4.72" / 120 mm | N/A | Lowest Price In Cart | |
PR1602/E | 1,600 g | 0.01 g | 7.09" / 180 mm | N/A | Lowest Price In Cart | |
PR2202/E | 2,200 g | 0.01 g | 7.09" / 180 mm | N/A | Lowest Price In Cart | |
PR4202/E | 4,200 g | 0.01 g | 7.09" / 180 mm | N/A | Lowest Price In Cart | |
PR2201/E | 2,200 g | 0.1 g | 7.09" / 180 mm | N/A | Lowest Price In Cart | |
PR4201/E | 4,200 g | 0.1 g | 7.09" / 180 mm | N/A | Lowest Price In Cart |
Featuring a wide selection of capacities and readabilities, Adam Equipment Luna precision balances can meet the diverse weighing needs in a variety of labs. The Luna range offers improved performance for faster, more accurate readings. Luna combines durability and performance in a stylish design, with an LCD that delivers results in large 24mm digits in white on a black background. Suitable for international use, Luna provides a useful multilingual text and display capability. RS-232 and USB connections allow speedy connection with computers and printers to transmit results. Designed to tolerate demanding lab tasks, Luna is constructed with easy-to-clean ABS plastic construction and a durable grade 304 stainless steel pan.
Performance, technology and ingenuity are all words that sum up the new Ohaus Adventurer series of precision balances. These new Adventurer balances replace the legendary Ohaus Adventurer Pro series of analytical and precsion balances that were the mainstay of many laboratories all over the world. These new balances feature a 4.3 inch color touchscreen display that gives users easier access to settings and applications, no more navigating through obscure menu trees using the user manual and small LCD displays! Also, the Adventurer offers GLP/GMP compliance capabilities, two USB ports and an ingenious, space saving, modular draftshield doors. Performance is at the core of the new Ohaus Adventurer Series with stabilization times of 2 seconds or less and capacities up to 8,200 grams. Choose from 10 different capacities and internal or external calibration (/E models). Ohaus has outdone themselves and come out with a more than worthy replacement to the Adventurer Pro series and we are sure it will soon takes its place as the weighing workhorse in many laboratories throughout the world.
The Ohaus Pioneer PX series of precision balances combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The Pioneer PX is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS-232 connectivity for easy communication.
Introducing the newest edition to A&D Weighing, the Apollo GX-A/GF-A Series of Precision Balances. This series truly takes Precision and Protection to New Heights with a host of new features that not only streamline your weighing workflows but increase durability and security.
M5 precision balances are the most innovative and advanced series offered by Veritas. Equipped with a large 5" color touch screen display, it gives a user-friendly access to all the balance's advanced applications and internal databases. The user has easy and intuitive access to all the functions thanks to the icon-driven menus. This means more efficiency, productivity and interactivity. A double case structure protects the heart of the balance: an aluminum inner case and a composite plastic external case. With resolution from 0.001g to 0.1g this series offers a wide choice of models for many application with the simplicity of a touch screen interface. The many on-board functions already included, up to 6 operating languages, the large 5" inch display and the RS232 serial output close the circle of a complete product, reliable and truly convenient.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
M5-L3102I | 3,100 g | 0.01 g | Ø6.3" | $1,200.00 | $899.00 | |
M5-L4202I | 4,200 g | 0.01 g | Ø6.3" | $1,275.00 | $949.00 | |
M5-L303I | 310 g | 0.001 g | Ø4.3" | $1,200.00 | $899.00 | |
M5-L423I | 420 g | 0.001 g | Ø4.3" | $1,325.00 | $999.00 | |
M5-M1003I | 1,000 g | 0.001 g | Ø4.3" | $1,450.00 | $1,099.00 |
The FZ-I with its Compact Super Hybrid Sensor (C-SHS) combines the sensitivity of a force restoration motor with the speed of a load cell to provide one second response time coupled with high precision. An internal shock absorber protects the C-SHS from the adverse effects of vertical and transverse overloading, making it rugged and durable.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
FZ-120i | 120 g | 0.001 g | 5.12" / 130 mm dia. | $1,440.00 | $906.30 | |
FZ-200i | 220 g | 0.001 g | 5.12" / 130 mm dia. | $1,515.00 | $918.40 | |
FZ-300i | 320 g | 0.001 g | 5.12" / 130 mm dia. | $1,555.00 | $935.80 | |
FZ-1200i | 1,220 g | 0.01 g | 5.12" / 130 mm dia. | $1,495.00 | $905.00 | |
FZ-2000i | 2,200 g | 0.01 g | 5.12" / 130 mm dia. | $1,545.00 | $940.00 | |
FZ-3000i | 3,200 g | 0.01 g | 5.12" / 130 mm dia. | $1,590.00 | $961.40 | |
FZ-5000i | 5200g | 0.01g | 5.12" / 130 mm dia. | $1,815.00 | $1,098.70 | |
FZ-500i | 520g | 0.001g | 5.12" / 130 mm dia. | $1,770.00 | $1,078.40 |
A&D Apollo Series NTEP (legal-for-trade) precision balances feature blazing fast performance with Smart SHS (super hybrid sensor) technology. These balances are tough, yet precise, instruments suitable for the laboratory, factory floor or retail spaces. NTEP class II and Measurement Canada approved for use in pricing product according to weight and are switchable from e=d to e=10d depending on local regulations.
The FX-i incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
FX-120iWP | 122 g | 0.001 g | 5.12" / 130 mm dia. | $1,620.00 | $964.20 | |
FX-200iWP | 220 g | 0.001 g | 5.12" / 130 mm dia. | $1,705.00 | $1,019.40 | |
FX-300iWP | 320 g | 0.001 g | 5.12" / 130 mm dia. | $1,820.00 | $1,087.30 | |
FX-1200iWP | 1,220 g | 0.01 g | 5.91" / 150 mm dia. | $1,610.00 | $966.50 | |
FX-2000iWP | 2,200 g | 0.01 g | 5.91" / 150 mm dia. | $1,705.00 | $1,021.40 | |
FX-3000iWP | 3,200 g | 0.01 g | 5.91" / 150 mm dia. | $1,815.00 | $1,095.40 |
With a high-resolution graphic display and intuitive features, Solis precision balances provide an outstanding solution for a variety of lab applications. Versatile and resilient, the Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. The Solis keypad is simple to use, with easy-to-read buttons and helpful navigation arrows for uncomplicated operation.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
SPB 363E | 360 g | 1 mg | 4.3" Ø | N/A | $1,373.65 | |
SPB 363I | 360 g | 1 mg | 4.3" Ø | N/A | $1,585.30 | |
SPB 723E | 720 g | 1 mg | 4.3" Ø | N/A | $1,585.30 | |
SPB 723I | 720 g | 1 mg | 4.3" Ø | N/A | $1,801.10 | |
SPB 1203I | 1,200 g | 1 mg | 4.3" Ø | N/A | $2,319.85 | |
SPB 2103I | 2,100 g | 1 mg | 4.3" Ø | N/A | $2,639.40 | |
STB 3202E | 3,200 g | 0.01 g | 7.3 x 7.3" | N/A | $1,265.75 | |
STB 3202I | 3,200 g | 0.01 g | 7.3 x 7.3" | N/A | $1,473.25 | |
STB 6202E | 6,200 g | 0.01 g | 7.3 x 7.3" | N/A | $1,900.70 | |
STB 6202I | 6,200 g | 0.01 g | 7.3 x 7.3" | N/A | $2,112.35 | |
STB 8202E | 8,200 g | 0.01 g | 7.3 x 7.3" | N/A | $2,319.85 |
A&D has applied its expertise in the design of waterproof scales to develop the world’s first IP-65 rated 1 mg resolution balance. It is dust-tight and can even be sprayed with water. Think of it as an “accident-proof” balance suitable for use in environments that can render other balances inoperable.
For the user that wants it all, the FZ-iWP adds internal calibration to complement the IP-65 rated dustproof and waterproof features. Here is a balance that be used virtually anywhere.
What does “IP65” mean?
The International Protection (IP) Code, as defi ned by the international standard IEC 60529, specifi es the degrees of protection provided by enclosures. The two digits next to IP indicate the levels of protection against solid foreign objects (first digit) and water (second digit). For example, a device rated as IP65 should permit no ingress of dust (level 6) and withstand water jetting from any direction (level 5).
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
FZ-120iWP | 120 g | 0.001 g | 5.12" / 130 mm dia. with Breeze Break (3.4” high) | $1,990.00 | $1,208.30 | |
FZ-200iWP | 220 g | 0.001 g | 5.12" / 130 mm dia. with Breeze Break (3.4” high) | $2,070.00 | $1,238.00 | |
FZ-300iWP | 320 g | 0.001 g | 5.12" / 130 mm dia. with Breeze Break (3.4” high) | $2,235.00 | $1,335.70 | |
FZ-1200iWP | 1,220 g | 0.01 g | 5.91" / 150 mm dia. | $1,990.00 | $1,207.30 | |
FZ-2000iWP | 2,200 g | 0.01 g | 5.91" / 150 mm dia. | $2,070.00 | $1,237.00 | |
FZ-3000iWP | 3,200 g | 0.01 g | 5.91" / 150 mm dia. | $2,240.00 | $1,339.80 |
The SG Series is a high capacity family of balances sporting flat, rectangular pans as standard equipment. Easily handling up to 12,000 grams with a feather touch of 0.1 grams, this species is an accurate, feature-rich line perfect for any high capacity application.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
SG 3000 | 3,000 g | 0.1 g | 7.5 x 8.0" / 19.1 x 20.3 cm | $1,225.00 | $1,225.00 | |
SG 5000 |