Whether you’re weighing solids, liquids, powders or even animals, an Ohaus Triple Beam balance is well-equipped to handle the job.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
1610-00 | 610g | 0.1g | 152mm x 19mm / 6" x 0.8" | $537.00 | $365.80 | |
1650-00 | 610g | 0.1g | 152mm / 6" dia | $466.00 | $317.00 | |
710-00 | 610g | 0.1g | 152mm x 19mm / 6" x 0.8" | $362.00 | $246.00 | |
710-T0 | 610g | 0.1g | 152mm x 19mm / 6" x 0.8" | $441.00 | $299.50 | |
720-00 | 610g | 0.1g | 305 x 152 x 70mm / 12 x 6 x 2.75" | $424.00 | $289.40 | |
720-S0 | 610g | 0.1g | 305 x 152 x 70mm / 12 x 6 x 2.75" | $492.00 | $335.60 | |
730-00 | 610g | 0.1g | 229mm x 152mm / 9" x 6" | $532.00 | $363.60 | |
750-S0 | 610g | 0.1g | 152mm / 6" dia | $200.00 | $135.50 | |
760-00 | 610g | 0.1g | 152mm / 6" dia | $373.00 | $254.70 | |
1650-W0 | 2610g | 0.1g | 152mm / 6" dia | $537.00 | $365.80 | |
TJ611 | 610g | 0.1g | 152mm / 6" dia | $194.00 | $116.80 |
The TBB series are low cost mechanical balances, which meet the requirements for high precision and reliable weighing in laboratories, schools and industry.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
TBB 2610S | 2,610g | 0.1g | 5.9" / 150mm dia. | $195.00 | $146.25 | |
TBB 2610T | 2,610g (with tare) | 0.1g | 5.9" / 150mm dia. | $210.00 | $157.50 | |
TBB 610S | 610g | 0.1g | 5.9" / 150mm dia. | $160.00 | $120.00 |
Accurate, dependable and stylish; the OHAUS Triple Pro® mechanical balance offers it all: The superior quality and durability you’ve come to expect from OHAUS, plus all the extras to satisfy every classroom activity requiring a balance. Just like the original Triple Beam balance from OHAUS, the Triple Pro balance gives you the confidence to know you have the accuracy and convenience of a toploading balance while allowing your students to gain hands-on experience through manipulation of the poises, attachment weights and the rod & clamp assembly (all included). The OHAUS Triple Pro balance is the perfect learning tool to help students visualize mass measurement principles and to emphasize a hands-on approach to learning.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
TP2611 | 2,610 g | 0.1 g | 5.8 x 5.8" / 147.3 x 147.3 mm | $286.00 | $173.20 |
Favorites in classrooms and industries worldwide these balances offer convenience and durability for all your weighing needs.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
310-00 | 310g | 0.01g | 89mm x 7mm / 3.5" x 0.5" | $524.00 | $357.90 | |
311-00 | 311g | 0.01g | 89mm x 7mm / 3.5" x 0.5" | $434.00 | $295.80 |
Harvard Trips feature a traditional two-pan design based on the classic Roberval balance principle and are commonly used for comparative weighing.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
1450-SD | 2000g | 0.1g | 152mm / 6" dia., Single Beam | $484.00 | $330.50 | |
1550-SD | 2000g | 0.1g | 152mm / 6" dia., Two Beam | $518.00 | $354.40 | |
1560-SD | 2000g | 0.1g | 152mm / 6" dia., Two Beam, Tare | $541.00 | $370.10 |
Ohaus Field Test Scales have set an industry standard for precision in high-capacity weighing. Durable enough to resist corrosion, these precise balances also weigh with a feather touch - even under the most demanding conditions.
Model No | Capacity ⇕ | Readability ⇕ | Pan Size | List Price | Your Price ⇕ | Purchase |
---|---|---|---|---|---|---|
2400-11 | 16kg | 5g | 279mm / 11" dia | $1,925.00 | $1,321.00 | |
2400-12 | 36lbs | 0.01lb | 279mm / 11" dia | $1,993.00 | $1,367.20 |