McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
A&D®  -  Apollo Series High-Capacity Precision Balances  
A&D Apollo Series High-Capacity Precision Balances
Free Ground Shipping
Free UPS Ground shipping within
the 48 contiguous United States.

A&D®  -  Apollo Series High-Capacity Precision Balances

A&D Apollo series high capacity precision balances offers blazing fast stabilization times with a robust design that prevents damage due to common workplace accidents.

Features:
(Click on Model Numbers for more info and ordering)
Model No Capacity Readability Pan Size List Price Your Price Purchase
GF-8202MD 2,200 g / 8,200 g 0.01 g / 0.1 g 10.6 x 8.3" $3,265.00 $2,042.60
GF-8202M 8,200 g 0.01 g 10.6 x 8.3" $3,870.00 $2,417.50
GF-10202M 10,200 g 0.01 g 10.6 x 8.3" $4,150.00 $2,597.00
GF-12001M 12,200 g 0.1 g 10.6 x 8.3" $3,500.00 $2,192.80
GF-22001M 22,200 g 0.1 g 10.6 x 8.3" $3,720.00 $2,326.20
GF-32001M 32,200 g 0.1 g 10.6 x 8.3" $4,350.00 $2,724.10
GF-32001MD 6,200 g / 32,200 g 0.1 g / 1 g 10.6 x 8.3" $3,275.00 $2,050.00
GX-8202MD 2,200 g / 8,200 g (Int Cal) 0.01 g / 0.1 g 10.6 x 8.3" $3,550.00 $2,225.20
GX-8202M 8,200 g (Int Cal) 0.01 g 10.6 x 8.3" $4,060.00 $2,541.40
GX-10202M 10,200 g (Int Cal) 0.01 g 10.6 x 8.3" $4,360.00 $2,731.40
GX-12001M 12,200 g (Int Cal) 0.1 g 10.6 x 8.3" $3,685.00 $2,301.00
GX-22001M 22,200 g (Int Cal) 0.1 g 10.6 x 8.3" $3,995.00 $2,498.40
GX-32001M 32,200 g (Int Cal) 0.1 g 10.6 x 8.3" $4,610.00 $2,889.90
GX-32001MD 6,200 g / 32,200 g (Int Cal) 0.1 g / 1 g 10.6 x 8.3" $3,575.00 $2,242.10
« Home