Ohaus is a leading manufacturer of scales and balances for the laboratory, education, industrial and specialty markets worldwide.
With over 90 years of experience in the design, development and marketing of balances for a wide variety of applications, Ohaus has earned its reputation as a trusted supplier of precise, reliable and affordable products that meet virtually any weighing need. Ohaus remains firmly focused on continuing the long-standing record of success and on expanding their global presence with new products, new solutions and new relationships worldwide.
The Compass CR series provides basic weighing functionality and competitive performance at an economical price. Features such as a slim, stackable design, and an enlarged weighing platform, make the CR series perfect for a variety of portable weighing applications.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
CR221 | 220 g | 0.1 g | 5.2 x 5" | $151.00 | $78.90 | |
CR2200 | 2,200 g | 1 g | 5.2 x 5" | $151.00 | $78.90 | |
CR621 | 620 g | 0.1 g | 5.2 x 5" | $156.00 | $80.70 | |
CR5200 | 5,200 g | 1 g | 5.2 x 5" | $208.00 | $105.30 |
Designed with energy efficiency in mind, the Compass CX series offers a battery life of up to 1,000 continuous hours, allowing for uninterrupted operation. Featuring a slim, stackable and light-weight design, the CX fits ideally in lab, industrial, education, and even household settings. The streamlined two-button operation means that the balance can be operated easily, and large backlit LCD display enables easy viewing of weighing results.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
CX221 | 220 g | 0.1 g | 5.6 in x 5" | $211.00 | $128.20 | |
CX2200 | 2,200 g | 1 g | 5.6 in x 5" | $211.00 | $128.20 | |
CX621 | 620 g | 0.1 g | 5.6 in x 5" | $218.00 | $132.90 | |
CX1201 | 1,200 g | 0.1 g | 5.6 in x 5" | $231.00 | $140.70 | |
CX5200 | 5,200 g | 1 g | 5.6 in x 5" | $249.00 | $149.60 | |
CX5200P | 5,200 g | 1 g | 5.6 in x 5" | $249.00 | $152.30 | |
CX221P | 220 g | 0.1 g | 5.6 in x 5" | $226.00 | $160.60 | |
CX2200P | 2,200 g | 1 g | 5.6 in x 5" | $227.00 | $161.30 | |
CX5200F | 5,200 g (Carry Case) | 1 g | 5.6 in x 5" | $285.00 | $186.20 |
OHAUS raises the bar in price-performance ratio with the newly-designed Navigator series which is perfect for general weighing applications in laboratory, industrial and education settings. Ruggedly constructed and multifunctional, the Navigator is a powerful balance that can handle a diverse range of weighing applications with features such as fast stabilization time, overload protection at four times its rated capacity, and easy operation.
The Scout SPX Gives You An Updated Scout Experience! The new Scout SPX takes everything you love about the Scout Pro, and makes it even better. With a bright LCD display and 4 button control, the Scout SPX brings you efficient operation and ease-of use. Better performance and higher capacities widen the range of weighing applications, while superior overload protection and impact-resistant pan support bring you the peace of mind you rely on from OHAUS.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
SPX421 | 420 g | 0.1 g | Ø4.7" / 120 mm | $357.00 | $171.40 | |
SPX621 | 620 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $528.00 | $253.50 | |
SPX8200 | 8200 g | 1 g | 5.5 x 6.7" / 140 mm x 170 mm | $552.00 | $265.10 | |
SPX222 | 220 g | 0.01 g | Ø4.7" / 120 mm | $647.00 | $310.70 | |
SPX2201 | 2200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $676.00 | $324.60 | |
SPX123 | 120 g | 0.001 g | Ø3.7" / 93 mm | $889.00 | $426.90 | |
SPX422 | 420 g | 0.01 g | Ø4.7" / 120 mm | $907.00 | $435.50 | |
SPX223 | 220 g | 0.001 g | Ø3.7" / 93 mm | $993.00 | $476.80 | |
SPX622 | 620 g | 0.01 g | Ø4.7" / 120 mm | $1,063.00 | $510.40 | |
SPX6201 | 6200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,103.00 | $529.70 | |
SPX1202 | 1200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,213.00 | $582.50 | |
SPX2202 | 2200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,363.00 | $654.50 |
With a food-safe design that is NSF-certified and supports a HACCP system, the Valor 1000 Series is a reliable choice for general food weighing. Easy-to-operate Valor 1000 scales feature two-button operation, a large backlit LCD display and up to 1,500-hour battery life.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
V12P3 | 6 lbs / 3 kg | 0.001 lb / 0.5 g | 9.65 x 7.48" | $275.00 | $215.60 | |
V12P6 | 15 lbs / 6 kg | 0.002 lb / 1 g | 9.65 x 7.48" | $275.00 | $215.60 | |
V12P15 | 30 lbs / 15 kg | 0.005 lb / 2 g | 9.65 x 7.48" | $275.00 | $215.60 | |
V12P30 | 60 lbs / 30 kg | 0.01 lb / 5 g | 9.65 x 7.48" | $275.00 | $215.60 |
Introducing The Scout STX, The First Touchscreen Portable Balance! The next generation of the OHAUS Scout boasts the most user-friendly experience yet, featuring clearly labeled on-screen buttons, settings, and application modes. The Scout STX is designed for fast and simple use in any environment, with guided step-by-step instructions, a touchscreen display that's even responsive with lab gloves on, and an easy-to-clean sealed front panel. Improve your customers’ work flow, with the intuitive operation of the OHAUS Scout STX.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
STX421 | 420 g | 0.1 g | Ø4.7" / 120 mm | $421.00 | $284.50 | |
STX621 | 620 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $630.00 | $428.60 | |
STX8200 | 8200 g | 1 g | 5.5 x 6.7" / 140 mm x 170 mm | $652.00 | $443.70 | |
STX222 | 220 g | 0.01 g | Ø4.7" / 120 mm | $745.00 | $506.20 | |
STX2201 | 2200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $797.00 | $541.30 | |
STX123 | 120 g | 0.001 g | Ø3.7" / 93 mm | $1,010.00 | $686.10 | |
STX422 | 420 g | 0.01 g | Ø4.7" / 120 mm | $1,040.00 | $705.60 | |
STX223 | 220 g | 0.001 g | Ø3.7" / 93 mm | $1,132.00 | $768.20 | |
STX622 | 620 g | 0.01 g | Ø4.7" / 120 mm | $1,218.00 | $826.50 | |
STX6201 | 6200 g | 0.1 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,259.00 | $854.50 | |
STX1202 | 1200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,391.00 | $944.40 | |
STX2202 | 2200 g | 0.01 g | 5.5 x 6.7" / 140 mm x 170 mm | $1,553.00 | $1,054.10 |
The Valor™ 3000 Xtreme Compact Precision Scale continues the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. The Valor 3000 Xtreme takes these OHAUS virtues to a new level by offering high precision 20,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
V31X3 | 6.615lb / 3,000g | 0.005lb / 1g | 5.8" x 6.2" / 146mm x 158mm | $675.00 | $419.40 | |
V31X6 | 13.23lb / 6,000g | 0.005lb / 1g | 5.8" x 6.2" / 146mm x 158mm | $675.00 | $419.40 | |
V31X501 | 1.1 lbs / 500 g | 0.0005 lb / 0.1g | 4.7" / 120mm dia. | $770.00 | $491.80 | |
V31X3N | 6.6lb / 3,000g | 0.005lb / 1g | 5.8" x 6.2" / 146mm x 158mm | $775.00 | $494.60 | |
V31X6N | 13.2lb / 6,000g | 0.005lb / 2g | 5.8" x 6.2" / 146mm x 158mm | $775.00 | $494.60 | |
V31XH202 | 0.4409lb / 200g | 0.00005lb / 0.01g | 4.7" / 120mm dia. | $995.00 | $636.60 | |
V31XH2 | 4.409lb / 2,000g | 0.0005lb / 0.1g | 5.8" x 6.2" / 146mm x 158mm | $995.00 | $636.60 | |
V31XH4 | 8.8 lbs / 4 kg | 0.0005 lb / 0.1 g | 5.8" x 6.2" / 146mm x 158mm | $1,385.00 | $883.10 | |
V31XH402 | 0.88 lbs / 400 g | 0.00005 lb / 0.01 g | 4.7" / 120mm dia. | $1,385.00 | $883.10 |
The Valor™ 3000 Xtreme Compact Precision Scale continues the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. The Valor 3000 Xtreme takes these OHAUS virtues to a new level by offering high precision 20,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing. Washdown versions and OIML approved models ensure that the Valor 3000 Xtreme meets the needs of even the most demanding environments.
Model No | Capacity | Readability | Pan Size | List Price | Your Price | Purchase |
---|---|---|---|---|---|---|
V31XW301 | 0.6615lb / 300g | 0.0005lb / 0.2g | 5.8" x 6.2" / 146mm x 158mm | $775.00 | $475.20 | |
V31XW3 | 6.615lb / 3,000g | 0.005lb / 1g | 5.8" x 6.2" / 146mm x 158mm | $775.00 | $483.10 | |
V31XW6 | 13.23lb / 6,000g | 0.005lb / 2g | 5.8" x 6.2" / 146mm x 158mm | $775.00 | $483.10 |