The Veritas M5-Thermo-163M Touchscreen Moisture Balance excels in precision moisture analysis. With a 160g capacity and 0.01% readability, this moisture analyzer delivers accurate results. Its halogen heating ensures rapid drying, and the touchscreen enhances efficiency. Built for durability, it suits diverse applications. moisture analyzers like this empower professionals with reliable, high-performance moisture testing.
Capacity | 160 g |
---|---|
Readability | 0.001 g (0.01%) |
Pan Size | Ø3.9" (100mm) |
Repeatability | 0.001 g |
Linearity | ±0.003 g |
Precision (2g) | 0.18% |
Response time | ≤ 3 seconds |
Span drift | (+10 - 30°C): ± 4ppm/°C |
Drying modes | Time mode (1 - 99 mins.), Autostop in % or grams, Manual |
Temperature range | 35 - 160°C (95 - 320°F), 1°C steps |
Drying profiles | Standard, fast, mild, steps |
Results display | Moisture %, Dry residue %, ATRO %, Weight |
Interfaces | RS232 and USB |
Max sample dimensions | Ø100mm x 25mm (height) |
Calibration | External |
Power | AC 110 Volt 50/60Hz |
Power consumption | Rating 430 VA |
Heat source lamp | 400 Watt |
Dimensions | 345 x 215 x 235 mm |
Net weight | 13.5 lbs |
Ideal for:
Frequently Asked Questions:
Q. Is the touchscreen intuitive?
A. Yes, designed for ease.
Q. How durable is it?
A. Built for tough environments.
Q. What’s the readability?
A. 0.01% for precision.