Simplify heavy counting with the A&D HD-12KB Counting Scale, tailored for robust inventory needs. With a 12 kg capacity and 0.002 kg readability, this scale features a wide platform and a vivid display for quick, accurate results. Memory functions store unit weights, saving time on repetitive tasks, while its durable design suits industrial use. Perfect as an analytical balance for medium components or analytical balances for bulk stock, the HD-12KB from Hogentogler delivers precision and value, enhancing efficiency in demanding workflows.
Capacity | 30lbs / 12kg |
---|---|
Readability | 0.005lb / 2g |
Pan Size | 11.8 x 15" / 300 x 380mm |
Minimum Unit Weight | 1/30,000 mode-selectable: 0.4 g 1/120,000 mode-selectable: 0.1g |
Sample Size | 5, 10, 25, 50, 100 pieces or user selectable |
Sensitivity Drift | 20ppm/°C (5°C to 35°C / 41°F to 95°F) |
Operating Temperature | -10°C to 40°C / 14°F to 104°F, less than 85% RH (no condensation) |
Linearity | ±0.5g |
Display | LCD, Weight &Unit, Weight 5 Digits, Piece Count Wt. 6 Digits, 17 mm / 0.67" (Height) |
Power | AC Adapter, 6 x "C" type 1.5V dry batteries or rechargeable NiCd Battery Pack (AD-1681) |
Battery Life | Approx. 100 hours continuous operation with manganese batteries, 200 with alkaline 20 hours with rechargeable NiCd Battery Pack, (AD-1681) at 20°C / 68°F |
Physical Dimension (W x D x H) | 16.18 x 18.50 x 4.72" / 411 x 470 x 120mm |
Net Weight | Approximately 6.6 lbs / 3 kg |
Standard Accessories | AC Adapter, Manual |
Ideal for:
Frequently Asked Questions:
Q. What is the HD-12KB's capacity?
A. It supports 12 kg for heavier loads.
Q. Does it save weights?
A. Yes, it includes memory for unit weights.
Q. Is it user-friendly?
A. Its clear display speeds up counting.